<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A4L, AfL or Assessment for Learning &#187; Collaboration</title>
	<atom:link href="http://www.educommunity.co.uk/wordpress/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educommunity.co.uk/wordpress</link>
	<description>Collaboration and Innovation Tools for a Learning Community</description>
	<lastBuildDate>Thu, 25 Jan 2007 12:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Written Feedback electronically provided</title>
		<link>http://www.educommunity.co.uk/wordpress/2007/01/25/written-feedback-electronically-provided/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2007/01/25/written-feedback-electronically-provided/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 12:55:57 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2007/01/25/written-feedback-electronically-provided/</guid>
		<description><![CDATA[ 
During my visit to Notre Dame Pip Cartwright demonstrated his new AIDA tracking and formative marking system.  Linked directly to pupils’ portfolios the system allows teachers:

Track whether a piece of work has been completed
Look at the detailed requirements for a piece of work related      to the SPB
Mark the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<p class="MsoNormal"><span lang="EN-GB">During my visit to Notre Dame Pip Cartwright demonstrated his new AIDA tracking and formative marking system.  Linked directly to pupils’ portfolios the system allows teachers:</span></p>
<ul type="circle" style="margin-top: 0cm">
<li class="MsoNormal"><span lang="EN-GB">Track whether a piece of work has been completed</span></li>
<li class="MsoNormal"><span lang="EN-GB">Look at the detailed requirements for a piece of work related      to the SPB</span></li>
<li class="MsoNormal"><span lang="EN-GB">Mark the work to tell the pupils whether the work is:</span></li>
</ul>
<ul type="circle" style="margin-top: 0cm">
<li class="MsoNormal"><span lang="EN-GB">In line with requirements</span></li>
<li class="MsoNormal"><span lang="EN-GB">Acceptable but  there       are ideas to improve it</span></li>
<li class="MsoNormal"><span lang="EN-GB">Unsatisfactory for some reason (with comment given)</span></li>
<li class="MsoNormal"><span lang="EN-GB">Not yet done</span></li>
</ul>
<li class="MsoNormal"><span lang="EN-GB">Go directly to the pupils’ eportfolio using the link on their      name</span></li>
<li class="MsoNormal"><span lang="EN-GB">Record suggestions for improvements to their work</span></li>
<li class="MsoNormal"><span lang="EN-GB">Analyse the progress of the group</span></li>
<li class="MsoNormal"><span lang="EN-GB">Sort and analyse the data using macros for efficient work</span></li>
<li class="MsoNormal"><span lang="EN-GB">Create seating plans for differentiation and intervention based      on progress in previous lesson(s)</span></li>
<li class="MsoNormal"><span lang="EN-GB">Share this information directly with pupils, who can access the      feedback for their work anytime they work on a school computer.</span></li>
<p class="MsoNormal"><span lang="EN-GB">Pupils complete a request form to ask for their improved work to be reassessed.  This means that pupils are responsible to ensure they get the highest mark for their work.  They are thus directly involved in tracking their own progress. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The system is also used to reinforce mini deadlines with pupils.  They get a date by which a section has to be completed for marking.  As a result of the information being easily accessible to them, many choose to address the gaps in their work immediately.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Pip tells me that this is the result of numerous attempts to use ICT effectively in the management of coursework and to track and record formative assessment.  Pupils, who have been presented with this, just get on with it and use the comments effectively to improve their work.  It seems they care little about the exact system used, it’s the formative assessment which makes the difference to them.</span></p>
<p class="MsoNormal"><img align="right" alt="Pip providing individual electronic written feedback" title="Pip providing individual electronic written feedback" src="http://elgg.learnblog.net/_icon/file/73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2007/01/25/written-feedback-electronically-provided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment for Learning in ICT</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/06/16/assessment-for-learning-in-ict/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/06/16/assessment-for-learning-in-ict/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 09:26:13 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/06/16/assessment-for-learning-in-ict/</guid>
		<description><![CDATA[Talking to Alex Savage (AST at NotreDame) revealed some interesting ideas about the use of AfL in ICT lessons.  The Keystage 3 Strategy had been promoting ongoing assessment from the outset, but teachers have often been reluctant.  They prefered to have an assessment at the end of a unit of work.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to <a href="http://www.learnblog.net/ict/">Alex Savage (AST at NotreDame)</a> revealed some interesting ideas about the use of AfL in ICT lessons.  The Keystage 3 Strategy had been promoting ongoing assessment from the outset, but teachers have often been reluctant.  They prefered to have an assessment at the end of a unit of work.  It seems that going through a process of developing assessment has helped to come full circle.  Here is Alex&#8217; advice:</p>
<p>Before you start the task, tell the children what they need to do to get a specific level and what would move them to yet another level.  (<a target="_blank" href="http://www.ndhs-sites.org.uk/ICT/7.5/2.htm">Example</a> &#8211; look at welcome slide &#8220;assessment criteria&#8221;)</p>
<p>Provide pupils with a check list so that they can sort out their priorities. <a target="_blank" href="http://www.ndhs-sites.org.uk/ICT/8.5a_party/5.htm">(See work in progress on the &#8220;Assessment Checklist&#8221;)</a></p>
<p>Spend a lot of effort on teaching the use of the assessment and establish new routines.  Most of the effort should go on reporting back to the students, <strong>before</strong> they complete the task.  This enables them to act upon your advice.</p>
<p>Alex thinks that most of his students have moved to the next level much quicker than they used to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/06/16/assessment-for-learning-in-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral feedback @ Hewett</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/05/04/oral-feedback-hewett/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/05/04/oral-feedback-hewett/#comments</comments>
		<pubDate>Thu, 04 May 2006 10:58:04 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/05/04/oral-feedback-hewett/</guid>
		<description><![CDATA[Giving students the right feedback is a crucial component of Assessment for Learning.  To develop teacher skills in responding to pupils, the Enterprise Faculty has been involved in an exciting CPD programme.  Teachers recorded a video of their own lessons and reviewed these jointly with colleagues.  The programme was not without difficulties. [...]]]></description>
			<content:encoded><![CDATA[<p>Giving students the right feedback is a crucial component of Assessment for Learning.  To develop teacher skills in responding to pupils, the Enterprise Faculty has been involved in an exciting CPD programme.  Teachers recorded a video of their own lessons and reviewed these jointly with colleagues.  The programme was not without difficulties.  Technical hurdles had to be overcome and cameras did not always capture the right part of the room/lesson.  The faculty grew stronger due to the supportive approach taken by colleagues and the programme clearly had a postive impact on teaching and learning.  For more information on how to use video as part of a school based CPD programme please contact <a href="mailto:sebastian.gasse@norfolk.gov.uk">sebastian.gasse@norfolk.gov.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/05/04/oral-feedback-hewett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video conferencing to improve AfL</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/03/24/using-video-conferencing-to-improve-afl/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/03/24/using-video-conferencing-to-improve-afl/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 14:26:10 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[AfL]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Peer Assessment]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/03/24/using-video-conferencing-to-improve-afl/</guid>
		<description><![CDATA[As a result of the work described previously, we put some ideas together:
The following needs to be considered when setting up such CPD:

Permissions to video students need      to be obtained.
If the video is recorded, the      copyright remains with NCC and the recording must not be [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the work described previously, we put some ideas together:</p>
<p style="margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB" style="color: windowtext">The following needs to be considered when setting up such CPD:</span></p>
<ul type="disc" style="margin-top: 0cm">
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Permissions to video students need      to be obtained.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">If the video is recorded, the      copyright remains with NCC and the recording must not be shown to third      parties or be publicised without prior permission of those filmed.  It can be used by the teachers involved      to reflect upon the lesson.  For      security reasons tapes should be wiped at the end of the process.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">A focus for the observation needs      to be agreed. This might affect the positioning of the unit.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">All parties involved need to agree      the role of the observer (i.e. passive, active involvement when requested,      active support with intervention)</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Pupils need to be informed prior      to the lesson.  They need to be      reminded of expected behaviour, including the need to eliminate      unnecessary noises, such as tapping etc.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">At the beginning of the lessons      pupils need to be reminded of the purpose of the observation and how it      will be used by teachers.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Pupils should be given an      opportunity to greet the person joining the lesson remotely.  Alternatively, once the video      conferencing has been acknowledged, the TV showing the remote      teacher/observer can be turned off.       This results in anonymity for the observer and less distraction for      the class.  However, students must      still be made aware of the observation taking place.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">If students have greeted the      person at the beginning, they should also have an opportunity to say good      bye.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The observer needs to have access      to all lesson materials prior to the lesson, particularly the lesson plan.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">A live internet connection for      both parties is desirable, if the observer takes a more active role.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">A feedback time needs to be      arranged.  Feedback can take place      through the unit, face to face or through alternative video conferencing      facilities, such as Flashmeeting.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The observer needs to mute their      microphone to avoid distractions to the lesson, whenever they are taking a      passive role.</span></li>
</ul>
<p style="margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB" style="color: windowtext">Technical considerations:</span></p>
<ul type="disc" style="margin-top: 0cm">
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The connection needs to be tested      prior to the observation.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The unit and microphone needs to      be positioned appropriately in the room.       It could be in a corner, or in the vicinity of the people to be      observed more closely (e.g. teacher, small group).</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The remote control needs to be      configured with the right number of presets for different angles and parts      of the room.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">If the IWB or display is used, the      unit needs to be set up to focus onto it.       The teacher needs ensure that lights are switched off and on      accordingly during the lesson.</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Where ICT lesson are observed, it      is beneficial to have flat screen monitors, rather than CRTs.  The refresh rate of the CRTs causes      noticeable flickering through remote observation.</span></li>
</ul>
<p style="margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB" style="color: windowtext">Video conferencing with classroom observation might be used to focus on improving the following aspects of teaching:</span></p>
<ul type="disc" style="margin-top: 0cm">
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Behaviour for learning</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Getting class to listen</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The way the teacher interacts with      the class (particularly NQTs)</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Structure of lesson Aims,      Assessment criteria, Plenary</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">The change over from one activity      to the next</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">How to do whole class discussion</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">listening to Q&#038;A, class talk</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">listening to student conversations      and positioning the unit to listen to groups </span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Getting the students to present to      second audience</span></li>
</ul>
<p class="MsoNormal"><span style="font-family: "Times New Roman"; color: windowtext">It might be less suitable for: </span></p>
<ul type="disc" style="margin-top: 0cm">
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Viewing students work</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">Seeing the whole class</span></li>
<li style="color: windowtext; margin-bottom: 6pt" class="MsoNormal"><span lang="EN-GB">picking up on all aspects of the      classroom and interaction (you miss whatever is not in the camera view)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/03/24/using-video-conferencing-to-improve-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/03/10/video-conferencing/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/03/10/video-conferencing/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 08:53:07 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/03/10/video-conferencing/</guid>
		<description><![CDATA[An AST for ICT in a Norwich High School has recently got excited about the use of Video Conferencing for teacher CPD.  Lessons are observed remotely, saving time and travel and feedback can often take place straight away using the technology. The children find the process interesting too, though I&#8217;m sure the novelty will [...]]]></description>
			<content:encoded><![CDATA[<p>An AST for ICT in a Norwich High School has recently got excited about the use of Video Conferencing for teacher CPD.  Lessons are observed remotely, saving time and travel and feedback can often take place straight away using the technology. The children find the process interesting too, though I&#8217;m sure the novelty will wear off eventually.  The adviser joined in on the act, but when feedback was not possible straight away, <a href="http://flashmeeting.e2bn.net">Flashmeeting </a>was used to evaluate the lesson in relation to AfL.  During the second 30mins of the hour long video meeting a protocol for using VC for lesson observation was developed.  We are keen to spread the practice.  Contact <a href="mailto:sebastian.gasse@norfolk.gov.uk">Sebastian</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/03/10/video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfL in Action</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/03/10/afl-in-action/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/03/10/afl-in-action/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 08:41:44 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/03/10/afl-in-action/</guid>
		<description><![CDATA[Whilst observing lessons with a focus on AfL, I noticed a few things which are worth sharing more widely.  In a lesson taught at Sprowston High School, Norwich the teacher enabled students to evaluate each other&#8217;s coursework against agreed criteria.  Furthermore, prior to the students evaluation he modelled the process for the class.  This helped [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst observing lessons with a focus on AfL, I noticed a few things which are worth sharing more widely.  In a lesson taught at Sprowston High School, Norwich the teacher enabled students to evaluate each other&#8217;s coursework against agreed criteria.  Furthermore, prior to the students evaluation he modelled the process for the class.  This helped students to focus on details, which they might otherwise have missed.  Incidentally, two of the teachers noticed the impact of peer evaluation on learning: &#8220;I had told them lots of times, but this time they actually learned it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/03/10/afl-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course work and AfL</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/03/06/course-work-and-afl/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/03/06/course-work-and-afl/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 16:14:33 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[AfL]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Peer Assessment]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/03/06/course-work-and-afl/</guid>
		<description><![CDATA[KS4 and AfL seem to have a rather mixed relationship. In many respects, assessment for learning works well in many classrooms. Teachers are explaining examination criteria in detail, they point out what else needs to be done or learnt. When it comes to coursework however, there seems to be some difficulty in developing good practice. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 12px">KS4 and AfL seem to have a rather mixed relationship. In many respects, assessment for learning works well in many classrooms. Teachers are explaining examination criteria in detail, they point out what else needs to be done or learnt. When it comes to coursework however, there seems to be some difficulty in developing good practice. &#8220;Letting students get on with the work&#8221; seems to be given preference. </span><span style="font-size: 12px">I wonder, whether we should lobby the QCA to include in the examination criteria the following aspects:</span></p>
<ul type="disc">
<li class="MsoNormal"><span style="font-size: 12px">can give feedback to a fellow student and      apply examination criteria to their work</span></li>
<li class="MsoNormal"><span style="font-size: 12px">can break the task into manageable chunks</span></li>
<li class="MsoNormal"><span style="font-size: 12px">can allocate appropriate amounts of time      to each task</span></li>
<li class="MsoNormal"><span style="font-size: 12px">can complete a weekly tracking document,      which shows what they have done and what they will do next.</span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 12px">Maybe I&#8217;m wrong and students are already assessed on this.  Maybe doesn&#8217;t need to be explicit?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/03/06/course-work-and-afl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting a handle on AfL</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/02/24/getting-a-handle-on-afl/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/02/24/getting-a-handle-on-afl/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 09:50:26 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[AfL]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Learning Objectives]]></category>
		<category><![CDATA[Learning Outcomes]]></category>
		<category><![CDATA[Oral Feedback]]></category>
		<category><![CDATA[Peer Assessment]]></category>
		<category><![CDATA[Self Assessment]]></category>
		<category><![CDATA[Written Feedback]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/02/24/getting-a-handle-on-afl/</guid>
		<description><![CDATA[Some of the strategy materials on assessment for learning are great and really detailed.  However, too much detail is often a problem for busy teachers.  When I asked an adviser, how she enables people to have a quick introduction to AfL, she pointed out booklet no. 12 in the Pedagogy in Practice pack. [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the strategy materials on assessment for learning are great and really detailed.  However, too much detail is often a problem for busy teachers.  When I asked an adviser, how she enables people to have a quick introduction to AfL, she pointed out booklet no. 12 in the <a href="http://www.standards.dfes.gov.uk/keystage3/respub/sec_pptl0">Pedagogy in Practice pack.</a> Its predictably called &#8216;Assessment for Learning&#8217; and contains a nice overview of the topic.  The section on &#8216;Helping pupils recognise the standards they are aiming for&#8217; is quite useful, as it is often quite difficult to enable student to understand National Curriculum Levels and other assessment criteria created for Adults.</p>
<p>You can download the booklet <a href="http://www.standards.dfes.gov.uk/keystage3/downloads/sec_pptl043504u12assess4l.pdf">here</a> <img alt="students learning" title="students learning" style="width: 258px; height: 193px" src="http://static.flickr.com/4/7229079_3851c68ce3.jpg?v=0" /> and it&#8217;s also in our <a href="http://del.icio.us/A4L">link</a> collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/02/24/getting-a-handle-on-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended Learning and AfL</title>
		<link>http://www.educommunity.co.uk/wordpress/2006/02/22/blended-learning-and-afl/</link>
		<comments>http://www.educommunity.co.uk/wordpress/2006/02/22/blended-learning-and-afl/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 15:14:24 +0000</pubDate>
		<dc:creator>A4Lblog</dc:creator>
				<category><![CDATA[AfL]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Curricular Targets]]></category>
		<category><![CDATA[Layered Targets]]></category>
		<category><![CDATA[Learning Objectives]]></category>
		<category><![CDATA[Learning Outcomes]]></category>

		<guid isPermaLink="false">http://www.educommunity.co.uk/wordpress/2006/02/22/blended-learning-and-afl/</guid>
		<description><![CDATA[Norfolk Education Advisory Services are currently exploring the use of blended learning for CPD (continued professional development).  A number of teachers, advisers and pupils are involved in training opportunties, which make use of online discussion forums, video conferencing and digital video recording.  Two of the projects include groups of teachers, who are keen [...]]]></description>
			<content:encoded><![CDATA[<p>Norfolk Education Advisory Services are currently exploring the use of blended learning for CPD (continued professional development).  A number of teachers, advisers and pupils are involved in training opportunties, which make use of online discussion forums, video conferencing and digital video recording.  <span id="more-8"></span>Two of the projects include groups of teachers, who are keen to develop the application of AfL.  Participants explore the application of curricular target setting, layered targets, the use of assessment to adapt planning and other aspects by exchanging ideas with colleagues from other schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educommunity.co.uk/wordpress/2006/02/22/blended-learning-and-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
